These are the estimated costs of attending the University of New Mexico for an undergraduate student enrolled full time (for 12 or more semester hours) for the fall and spring semesters.
These are the estimated costs of attending the University of New Mexico for an undergraduate student enrolled full time (12 or more semester hours) for the fall and spring semesters. Choose the aid year you are attending.
Information about Additional Costs
Additional Costs — What is billed directly by the University?
Direct costs are expenses billed directly to you by the University (to your Student Bursar Account). Direct Costs Include:a
-Tuition and Mandatory Fees (check the UNM Bursar fee statement for mandatory fees) | |||||
-Course Fees/Program Fees | |||||
- †Housing & Food - Billed for On-Campus Housing and Meal Plans only (Off-campus and with parent/relative are not directly billed Room/Board) | |||||
- *Books and Supplies (only if you charge the purchase to your Bursar student account at the UNM Bookstore) | |||||
- †† Transportation (only if you charge a UNM parking permit) | |||||
- ***Additional Fees are charged to all students each term and include the SHAC fee, Athletics Fee and IT | |||||
-†††Graduate & Professional Student Association (GPSA) fee is charged to all graduate and professional students each term |
Indirect Costs are other expenses you may may incur as a student. These costs are NOT billed directly to you by the University. Indirect costs include:
-†Housing & Food - Off-Campus or Living with Parent housing and food are not billed by UNM but you should expect to incur this expense | |||||
-*Books and Supplies (if paid by you or a third party). If you charge your books at the UNM bookstore it then becomes a direct cost. | |||||
-††Transportation - (only if you charge a UNM parking permit) | |||||
-**Miscellaneous - Living expenses such as clothing, laundry, personal hygiene, entertainment and health insurance. Your expenses may vary depending on your personal habits, this is only an average cost. |
Other Cost you may incur
-Some courses may have additional course fees or course related expenses. |
-Lab Fees |
-New Student Orientation Fees (freshmen or new transfer students only) |
- Course Premium Fees |
-Course Premium Fees for upper division courses (300-400 level courses) |
- Tuition differentials are added to certain programs and are charged per credit hour |
Main Campus Undergraduate
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | |||||
New Mexico Resident | Non-Resident | ||||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Tuition & Fees | $ 11,126 | $ 5,563 | $ 34,044 | $ 17,022 | |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 | |
Direct Cost Sub-total | $ 23,010 | $ 11,505 | $ 45,928 | $22,964 | |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Books & Supplies* | $ 1,660 | $ 830 | $ 1,660 | $ 830 | |
Miscellaneous** | $ 2,488 | $ 1,244 | $ 2,488 | $ 1,244 | |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 | |
Indirect Costs Sub-Total | $ 6,368 | $ 4,148 | $ 6,368 | $ 3,018 | |
Total Estimated Cost of Attendance | $ 29,378 | $ 14,690 | $ 52,295 | $ 26,148 | |
Based on 15 credit hours each |
UNM Main Campus Graduate
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 10,808 | $ 5,404 | $ 29,681 | $ 14,840 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
GPSA Fee††† | $ 50 | $ 25 | $ 50 | $ 25 |
Graduate Course Premium | $ 630 | $ 315 | $ 630 | $ 315 |
Direct Cost Sub-total | $ 23,372 | $ 11,686 | $ 42,245 | $ 21,122 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,903 | $ 951 | $ 1,903 | $ 951 |
Miscellaneous** | $ 4,078 | $ 2,039 | $ 4,078 | $ 2,039 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 8,201 | $ 4,100 | $ 8,201 | $ 4,100 |
Total Estimated Cost of Attendance | $ 31,573 | $ 15,786 | $ 50,446 | $ 25,223 |
Based on 9 credit hours each |
Anderson School of Management
Living On/Off Campus
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 9,660 | $ 4,830 | $ 23,814 | $ 11,907 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
GPSA Fee††† | $ 50 | $ 25 | $ 50 | $ 25 |
Graduate Course Premium | $ 630 | $ 315 | $ 630 | $ 315 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 23,052 | $ 11,526 | $ 37,206 | $ 18,603 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,903 | $ 951 | $ 1,903 | $ 951 |
Miscellaneous** | $ 4,078 | $ 2,039 | $ 4,078 | $ 2,039 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 8,201 | $ 4,100 | $ 8,201 | $ 4,100 |
Total Estimated Cost of Attendance | $ 31,253 | $ 15,626 | $ 45,407 | $ 22,704 |
Based on 9 credit hours each |
School of Architecture
Living On/Off Campus
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 9,520 | $ 4,760 | $ 23,675 | $ 11,837 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
GPSA Fee††† | $ 50 | $ 25 | $ 50 | $ 25 |
Graduate Course Premium | $ 630 | $ 315 | $ 630 | $ 315 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 22,912 | $ 11,456 | $ 37,067 | $ 18,533 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,903 | $ 951 | $ 1,903 | $ 951 |
Miscellaneous** | $ 4,078 | $ 2,039 | $ 4,078 | $ 2,039 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 8,201 | $ 4,100 | $ 8,201 | $ 4,100 |
Total Estimated Cost of Attendance | $ 31,113 | $ 15,556 | $ 45,268 | $ 22,634 |
Based on 9 credit hours each |
School of Law
Living On/Off Campus
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 19,296 | $ 9,648 | $ 42,780 | $ 21,390 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
GPSA Fee††† | $ 50 | $ 25 | $ 50 | $ 25 |
Computer/Duplicate Fee | $ 500 | $ 250 | $ 500 | $ 250 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 32,558 | $ 16,279 | $ 56,042 | $ 28,021 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,476 | $ 738 | $ 1,476 | $ 738 |
Miscellaneous** | $ 4,078 | $ 2,039 | $ 4,078 | $ 2,039 |
Loan Fee | $ 202 | $ 101 | $ 202 | $ 101 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 7,976 | $ 3,988 | $ 7,976 | $ 3,988 |
Total Estimated Cost of Attendance | $ 40,534 | $ 20,267 | $ 64,018 | $ 32,009 |
Based on 12 credit hours each |
Nursing Undergraduate
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | |||||
New Mexico Resident | Non-Resident | ||||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Tuition & Fees | $ 23,851 | $ 7,950 | $ 56,380 | $ 18,793 | |
Housing & Food† | $ 15,732 | $ 5,942 | $ 15,732 | $ 5,942 | |
Health Insurance | $ 3,520 | $ 1,760 | $ 3,520 | $ 1,760 | |
Course Fees | $ 990 | $ 330 | $ 990 | $ 330 | |
Needlestick Insurance | $ 16 | $ 16 | $ 16 | $ 16 | |
HSC Library Fee | $ 527 | $ 264 | $ 527 | $ 264 | |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 417 | |
Direct Cost Sub-total | $ 45,464 | $ 16,676 | $ 77,993 | $ 27,519 | |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Books & Supplies* | $ 2,491 | $ 830 | $ 2,491 | $ 830 | |
Miscellaneous** | $ 3,421 | $ 1,244 | $ 3,421 | $ 1,244 | |
Computer | $ 1,100 | $ 1,100 | $ 1,100 | $ 1,100 | |
Transportation†† | $ 3,330 | $ 1,110 | $ 3,330 | $ 1,110 | |
Indirect Costs Sub-Total | $ 10,342 | $ 4,284 | $ 10,342 | $ 4,284 | |
Total Estimated Cost of Attendance | $ 55,807 | $ 20,960 | $ 88,335 | $ 31,803 | |
Based on 15 credit hours each |
Nursing Graduate
Estimated 2023-2024 Cost of Attendance for Living On/Off-Campus | |||||
New Mexico Resident | Non-Resident | ||||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Tuition & Fees | $ 16,969 | $ 5,656 | $ 40,993.83 | $ 13,665 | |
Housing & Food† | $ 16,351 | $ 5,942 | $ 16,351 | $ 5,942 | |
GPSA Fee | $ 50 | $ 25 | $ 50 | $ 25 | |
Health Insurance | $ 3,520 | $ 1,760 | $ 3,520 | $ 1,760 | |
Course Fees | See Below | See Below | See Below | See Below | |
Needlestick Insurance | $ 16 | $ 16 | $ 16 | $ 16 | |
HSC Library Fee | $ 527 | $ 264 | $ 527 | $ 264 | |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 | |
Direct Cost Sub-total | $ 38,261 | $ 14,077 | $ 62,286 | $ 22,085 | |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Books & Supplies* | $ 2,141 | $ 714 | $ 2,141 | $ 714 | |
Miscellaneous** | $ 5,011 | $ 2,039 | $ 5,011 | $ 2,039 | |
Computer | $ 1,100 | $ 1,100 | $ 1,100 | $ 1,100 | |
Transportation†† | $ 3,330 | $ 1,110 | $ 3,330 | $ 1,110 | |
Indirect Costs Sub-Total | $ 11,582 | $ 4,963 | $ 11,582 | $ 4,963 | |
Total Estimated Cost of Attendance | $ 49,843 | $ 19,040 | $ 73,868 | $ 27,048 | |
Based on 9 credit hours each |
Reference the Bursar's Office fee statement for additional fees
Course Fees Per Semester by program | |||||
Family Nurse Practitioner Year 1 | $ 1,000 | ||||
Family Nurse Practitioner Year 2 | $ 785 | ||||
Midwifery Year 1 | $ 1,000 | ||||
Midwifery Year 2 | $ 150 | ||||
Acute Nurse Practitioner Year 1 | $ 920 | ||||
Acute Nurse Practitioner Year 2 | $ 245 | ||||
Psych Mental Health | $ 200 | ||||
PMHNP (PSYCH Nurse Practitioner) Year 1 | $ 300 | ||||
PMHNP (PSYCH Nurse Practitioner) Year 2 | $ 650 |
Gallup
Off-Campus
Estimated 2023-2024 Cost of Attendance for Living Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 1,932 | $ 966 | $ 4,708 | $ 2,354 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 2,760 | $ 1,380 | $ 5,536 | $ 2,768 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,660 | $ 830 | $ 1,660 | $ 830 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
Miscellaneous** | $ 2,488 | $ 1,244 | $ 2,448 | $ 1,244 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 18,252 | $ 9,126 | $ 18,252 | $ 9,126 |
Total Estimated Cost of Attendance | $ 21,013 | $ 10,506 | $ 23,789 | $ 11,894 |
Based on 15 credit hours each |
Los Alamos
Off-Campus
Estimated 2023-2024 Cost of Attendance for Living Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 2,096 | $ 1,048 | $ 5,568 | $ 2,784 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 2,924 | $ 1,462 | $ 6,396 | $ 3,198 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,660 | $ 830 | $ 1,660 | $ 8304 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
Miscellaneous** | $ 2,488 | $ 1,244 | $ 2,488 | $ 1,244 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 18,252 | $ 9,126 | $ 18,252 | $ 9,126 |
Total Estimated Cost of Attendance | $ 20,425 | $ 10,416 | $ 23,897 | $ 12,152 |
Based on 15 credit hours each |
Taos
Off-Campus
Estimated 2023-2024 Cost of Attendance for Living Off-Campus | |||||
New Mexico Resident | Non-Resident | ||||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Tuition & Fees | $ 2,004 | $ 1,002 | $ 4,974 | $ 2,487 | |
Additional Fees*** | $ 828 | $ 414 | $ 818 | $ 414 | |
Direct Cost Sub-total | $ 2,832 | $ 1,416 | $ 5,802 | $ 2,901 | |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester | |
Books & Supplies* | $ 1,660 | $ 830 | $ 1,660 | $ 830 | |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 | |
Miscellaneous** | $ 2,488 | $ 1,244 | $ 2,488 | $ 1,244 | |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 | |
Indirect Costs Sub-Total | $ 18,252 | $ 9,126 | $ 18,252 | $ 9,126 | |
Total Estimated Cost of Attendance | $ 20,333 | $ 10,370 | $ 23,303 | $ 11,855 | |
Based on 15 credit hours each |
Valencia
Off-Campus
UNM Valencia Campus | ||||
Estimated 2023-2024 Cost of Attendance for Living Off-Campus | ||||
New Mexico Resident | Non-Resident | |||
Direct Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Tuition & Fees | $ 1,878 | $ 939 | $ 5,130 | $ 2,565 |
Additional Fees*** | $ 828 | $ 414 | $ 828 | $ 414 |
Direct Cost Sub-total | $ 2,706 | $ 1,353 | $ 5,958 | $ 2,979 |
Indirect Costs | Academic Year | Per Semester | Academic Year | Per Semester |
Books & Supplies* | $ 1,660 | $ 830 | $ 1,660329 | $ 830 |
Housing & Food† | $ 11,884 | $ 5,942 | $ 11,884 | $ 5,942 |
Miscellaneous** | $ 2488 | $ 1,244 | $ 2,488 | $ 1,244 |
Transportation†† | $ 2,220 | $ 1,110 | $ 2,220 | $ 1,110 |
Indirect Costs Sub-Total | $ 18,252 | $ 9,126 | $ 18,252 | $ 9,126 |
Total Estimated Cost of Attendance | $ 12,615 | $ 10,307 | $ 23,867 | $ 11,933 |
Based on 15 credit hours each |
Here is a list of Quick links that may assist you:
Contact Us:
UNM Financial Aid
Scholarships
MSC11 6315
1 University of New Mexico,
Albuquerque, NM 87131
Toll Free: 1-800-CALLUNM
Phone No: (505)-277-8900
Fax No: 505-277-6326
Important Dates and Deadlines
Click here to take our customer satisfaction survey!
© The University of New Mexico
Albuquerque, NM 87131, (505) 277-0111
New Mexico's Flagship University
more at social.unm.edu