Astronomy Seeing Blümlisalphorn - meteoblue (2024)

46%

00:22

13:31

46%

00:37

14:38

55%

00:54

15:46

65%

01:14

16:57

74%

01:39

18:10

82%

02:14

19:21

89%

03:02

20:23

95%

05:47

21:21

05:48

21:20

05:49

21:19

05:50

21:19

Sa 2024-07-13
sunrise: 05:47 sunset: 21:21 moonrise: 13:31 moonset: 00:22 moonphase: 46%
2 0 0 0 0.38 4 3 41 m/s 07.4 08.3 0.9 K -2 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 326.51743° -14.802507° 8h16m14s 21°01'49"
Mars 36.86017° -16.548561° 3h29m12s 18°04'54"
Jupiter 19.879997° -18.999863° 4h36m59s 21°22'08"
Saturn 100.289536° 1.6402487° 23h23m48s -6°06'34"
Uranus 34.926445° -16.34324° 3h35m52s 19°03'10"
Neptune 90.061844° -0.89052725° 0h01m41s -1°13'13"
Pluto 147.68002° 13.829976° 20h14m54s -23°06'54"
3 35 0 0 0.39 4 3 40 m/s 07.4 08.3 0.8 K -3 °C 100%
---M-SUNP
Az Alt Ra Dec
Venus 340.39072° -19.428562° 8h16m27s 21°01'12"
Mars 49.617283° -9.461615° 3h29m19s 18°05'22"
Jupiter 33.711723° -14.328535° 4h37m01s 21°22'12"
Saturn 111.541374° 11.331781° 23h23m48s -6°06'36"
Uranus 47.756207° -9.502246° 3h35m53s 19°03'11"
Neptune 101.06206° 8.769876° 0h01m41s -1°13'14"
Pluto 161.30177° 18.277687° 20h14m53s -23°06'55"
4 70 2 0 0.40 4 2 40 m/s 06.5 08.3 0.7 K -3 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 355.21927° -21.622316° 8h16m40s 21°00'34"
Mars 61.142124° -0.96220154° 3h29m26s 18°05'49"
Jupiter 46.29324° -7.673425° 4h37m03s 21°22'17"
Saturn 123.84692° 20.457144° 23h23m48s -6°06'37"
Uranus 59.34958° -1.1771868° 3h35m54s 19°03'12"
Neptune 112.73031° 18.612745° 0h01m41s -1°13'15"
Pluto 175.79152° 20.331797° 20h14m53s -23°06'56"
5 15 15 0 0.42 4 3 39 m/s 06.5 08.3 0.7 K -4 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 10.314118° -21.133913° 8h16m52s 20°59'55"
Mars 71.83448° 7.8837647° 3h29m33s 18°06'16"
Jupiter 57.708527° 0.2580315° 4h37m06s 21°22'21"
Saturn 137.8526° 28.27696° 23h23m48s -6°06'39"
Uranus 70.0733° 7.547067° 3h35m54s 19°03'14"
Neptune 125.82926° 27.621891° 0h01m41s -1°13'15"
Pluto 190.49973° 19.763596° 20h14m53s -23°06'57"
6 25 3 1 0.42 4 3 38 m/s 06.5 08.3 0.7 K -4 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 24.86318° -18.021646° 8h17m06s 20°59'18"
Mars 82.21737° 17.885307° 3h29m40s 18°06'43"
Jupiter 68.28218° 9.046097° 4h37m08s 21°22'25"
Saturn 153.98427° 34.081467° 23h23m48s -6°06'41"
Uranus 80.42822° 17.482681° 3h35m54s 19°03'15"
Neptune 141.11421° 35.132652° 0h01m41s -1°13'15"
Pluto 204.67915° 16.638489° 20h14m52s -23°06'58"
7 65 39 3 0.41 4 3 37 m/s 06.5 08.3 0.6 K -3 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 38.301117° -12.623612° 8h17m18s 20°58'39"
Mars 92.94235° 28.180965° 3h29m47s 18°07'10"
Jupiter 78.47944° 18.900272° 4h37m10s 21°22'30"
Saturn 172.01997° 37.114605° 23h23m47s -6°06'43"
Uranus 91.04425° 27.772575° 3h35m55s 19°03'16"
Neptune 159.00055° 40.30962° 0h01m41s -1°13'16"
Pluto 217.8111° 11.288621° 20h14m52s -23°07'00"
8 80 3 7 0.39 4 3 38 m/s 06.5 08.3 0.6 K -3 °C 100%
--VMJSUN-
Az Alt Ra Dec
Venus 50.47584° -5.4150944° 8h17m31s 20°58'01"
Mars 104.90464° 38.37212° 3h29m54s 18°07'38"
Jupiter 88.90333° 29.154293° 4h37m12s 21°22'34"
Saturn 190.7661° 36.861633° 23h23m47s -6°06'45"
Uranus 102.787605° 38.0268° 3h35m55s 19°03'18"
Neptune 178.8835° 42.30269° 0h01m41s -1°13'16"
Pluto 229.75197° 4.2303286° 20h14m52s -23°07'01"
9 90 3 13 0.39 4 3 38 m/s 06.5 08.3 0.6 K -2 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.571438° 2.6411874° 8h17m44s 20°57'23"
Mars 119.47658° 47.935646° 3h30m01s 18°08'05"
Jupiter 100.4069° 39.44554° 4h37m14s 21°22'39"
Saturn 208.56874° 33.36934° 23h23m47s -6°06'46"
Uranus 116.99923° 47.749786° 3h35m55s 19°03'19"
Neptune 198.88812° 40.697163° 0h01m40s -1°13'17"
Pluto 240.66917° -3.7119646° 20h14m52s -23°07'01"
10 90 0 20 0.37 5 4 38 m/s 07.4 08.3 0.6 K -1 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.968864° 11.922952° 8h17m57s 20°56'45"
Mars 138.72993° 55.976204° 3h30m09s 18°08'33"
Jupiter 114.36537° 49.30796° 4h37m16s 21°22'43"
Saturn 224.37366° 27.212984° 23h23m47s -6°06'48"
Uranus 135.7895° 56.095898° 3h35m56s 19°03'21"
Neptune 217.04837° 35.831474° 0h01m40s -1°13'18"
Pluto 250.9211° -13.148251° 20h14m52s -23°07'03"
11 85 23 24 0.36 4 3 37 m/s 06.5 08.3 0.5 K -1 °C 96%
-MVMJ-UN-
Az Alt Ra Dec
Venus 82.174995° 21.92376° 8h18m10s 20°56'06"
Mars 164.50885° 60.938526° 3h30m16s 18°09'00"
Jupiter 133.10864° 57.92572° 4h37m19s 21°22'47"
Saturn 238.08757° 19.15465° 23h23m46s -6°06'51"
Uranus 161.37859° 61.538216° 3h35m56s 19°03'22"
Neptune 232.61044° 28.533257° 0h01m40s -1°13'18"
Pluto 260.99792° -23.182104° 20h14m51s -23°07'03"
12 90 24 21 0.37 5 3 37 m/s 06.5 08.3 0.5 K -0 °C 92%
-MVMJ-U--
Az Alt Ra Dec
Venus 92.854195° 32.19561° 8h18m23s 20°55'28"
Mars 194.17036° 61.067028° 3h30m23s 18°09'27"
Jupiter 159.52223° 63.719463° 4h37m21s 21°22'51"
Saturn 250.19151° 9.887955° 23h23m46s -6°06'52"
Uranus 191.74423° 62.169197° 3h35m57s 19°03'23"
Neptune 245.91426° 19.653204° 0h01m40s -1°13'18"
Pluto 271.5623° -33.501385° 20h14m51s -23°07'04"
13 90 39 15 0.37 4 3 36 m/s 06.5 08.4 0.6 K 0 °C 78%
-MVMJ-U--
Az Alt Ra Dec
Venus 104.98107° 42.36033° 8h18m36s 20°54'49"
Mars 220.25671° 56.305004° 3h30m30s 18°09'54"
Jupiter 191.86467° 64.512276° 4h37m23s 21°22'55"
Saturn 261.3432° 0.28980583° 23h23m46s -6°06'54"
Uranus 218.91441° 57.693493° 3h35m57s 19°03'25"
Neptune 257.7013° 9.872396° 0h01m40s -1°13'19"
Pluto 283.6254° -43.752563° 20h14m51s -23°07'06"
14 74 31 9 0.40 5 5 36 m/s 06.5 07.4 0.8 K 1 °C 78%
LMVMJ-U--
Az Alt Ra Dec
Venus 120.15916° 51.87212° 8h18m48s 20°54'11"
Mars 239.79759° 48.37525° 3h30m37s 18°10'21"
Jupiter 220.49866° 59.890682° 4h37m25s 21°23'00"
Saturn 272.22668° -9.807783° 23h23m46s -6°06'56"
Uranus 239.13725° 49.85669° 3h35m58s 19°03'26"
Neptune 268.73898° 0.072966315° 0h01m40s -1°13'19"
Pluto 298.94443° -53.398556° 20h14m51s -23°07'07"
15 64 48 5 0.40 5 5 35 m/s 06.5 07.4 0.8 K 1 °C 92%
LMVMJ-U--
Az Alt Ra Dec
Venus 140.9621° 59.725914° 8h19m01s 20°53'33"
Mars 254.54515° 38.866222° 3h30m45s 18°10'48"
Jupiter 241.10089° 51.849773° 4h37m27s 21°23'04"
Saturn 283.56476° -20.051271° 23h23m46s -6°06'58"
Uranus 254.19475° 40.359135° 3h35m58s 19°03'27"
Neptune 279.75305° -10.053888° 0h01m40s -1°13'19"
Pluto 320.56918° -61.39182° 20h14m51s -23°07'08"
16 56 35 3 0.39 5 5 36 m/s 06.5 07.4 0.8 K 1 °C 100%
LMVMJ-U--
Az Alt Ra Dec
Venus 169.50766° 64.09151° 8h19m14s 20°52'54"
Mars 266.60077° 28.699682° 3h30m52s 18°11'15"
Jupiter 256.09262° 42.225292° 4h37m30s 21°23'09"
Saturn 296.19724° -29.780037° 23h23m46s -6°07'00"
Uranus 266.36853° 30.176584° 3h35m58s 19°03'28"
Neptune 291.48004° -20.01463° 0h01m40s -1°13'20"
Pluto 351.2615° -65.68513° 20h14m51s -23°07'09"
17 62 77 1 0.40 4 3 35 m/s 09.4 10.7 0.6 K 1 °C 100%
LMV-J----
Az Alt Ra Dec
Venus 201.2291° 63.09814° 8h19m27s 20°52'15"
Mars 277.36716° 18.410618° 3h30m59s 18°11'42"
Jupiter 268.1023° 31.997765° 4h37m31s 21°23'13"
Saturn 311.13672° -38.39904° 23h23m45s -6°07'01"
Uranus 277.15717° 19.860056° 3h35m58s 19°03'30"
Neptune 304.72986° -29.142984° 0h01m40s -1°13'21"
Pluto 25.063282° -64.18355° 20h14m50s -23°07'10"
18 68 35 0 0.38 1 1 34 m/s 09.4 10.6 0.6 K 0 °C 100%
LMV------
Az Alt Ra Dec
Venus 227.06877° 57.24627° 8h19m40s 20°51'36"
Mars 287.75583° 8.398755° 3h31m06s 18°12'09"
Jupiter 278.72305° 21.697987° 4h37m34s 21°23'17"
Saturn 329.37625° -45.034813° 23h23m45s -6°07'03"
Uranus 287.5108° 9.805233° 3h35m59s 19°03'31"
Neptune 320.34552° -36.777863° 0h01m40s -1°13'21"
Pluto 51.19722° -57.73166° 20h14m49s -23°07'10"
19 71 9 0 0.36 3 1 33 m/s 08.3 10.7 0.5 K -0 °C 100%
LMV------
Az Alt Ra Dec
Venus 245.54913° 48.642647° 8h19m53s 20°50'58"
Mars 298.42557° -0.51847976° 3h31m13s 18°12'36"
Jupiter 288.9158° 11.698849° 4h37m36s 21°23'22"
Saturn 350.99283° -48.56443° 23h23m45s -6°07'05"
Uranus 298.1003° 0.6374263° 3h36m00s 19°03'33"
Neptune 338.8329° -42.034107° 0h01m40s -1°13'21"
Pluto 69.22567° -48.734394° 20h14m49s -23°07'12"
20 69 8 0 0.38 5 3 33 m/s 06.5 08.3 0.6 K -1 °C 100%
LMV------
Az Alt Ra Dec
Venus 259.41113° 38.80958° 8h20m06s 20°50'19"
Mars 309.90262° -8.99313° 3h31m21s 18°13'03"
Jupiter 299.3354° 2.4567611° 4h37m38s 21°23'26"
Saturn 13.907389° -48.119278° 23h23m45s -6°07'07"
Uranus 309.45285° -7.676344° 3h36m00s 19°03'34"
Neptune 359.53445° -43.986866° 0h01m40s -1°13'22"
Pluto 82.63864° -38.70009° 20h14m49s -23°07'13"
21 66 0 0 0.40 4 3 32 m/s 06.5 08.4 0.6 K -2 °C 91%
LMV------
Az Alt Ra Dec
Venus 270.88248° 28.545092° 8h20m18s 20°49'39"
Mars 322.59088° -16.134048° 3h31m28s 18°13'30"
Jupiter 310.48038° -5.549192° 4h37m40s 21°23'30"
Saturn 34.885727° -43.822525° 23h23m45s -6°07'09"
Uranus 321.97253° -14.905958° 3h36m00s 19°03'36"
Neptune 20.29205° -42.195595° 0h01m40s -1°13'22"
Pluto 93.79754° -28.364527° 20h14m49s -23°07'14"
22 46 0 0 0.42 4 3 32 m/s 05.7 07.4 0.6 K -2 °C 91%
LM-------
Az Alt Ra Dec
Venus 281.2987° 18.311245° 8h20m31s 20°49'01"
Mars 336.6703° -21.356815° 3h31m34s 18°13'57"
Jupiter 322.71976° -12.659023° 4h37m42s 21°23'34"
Saturn 52.351562° -36.66778° 23h23m44s -6°07'11"
Uranus 335.8508° -20.256596° 3h36m00s 19°03'37"
Neptune 38.902763° -37.06671° 0h01m40s -1°13'23"
Pluto 104.021576° -18.14792° 20h14m49s -23°07'15"
23 27 0 0 0.43 4 3 32 m/s 05.7 07.4 0.6 K -3 °C 93%
L-------P
Az Alt Ra Dec
Venus 291.49942° 8.47263° 8h20m44s 20°48'22"
Mars 351.92035° -24.151728° 3h31m42s 18°14'24"
Jupiter 336.2172° -17.919516° 4h37m45s 21°23'39"
Saturn 66.699974° -27.745975° 23h23m44s -6°07'13"
Uranus 350.9006° -23.223433° 3h36m01s 19°03'38"
Neptune 54.63936° -29.516552° 0h01m40s -1°13'24"
Pluto 114.11567° -8.371735° 20h14m49s -23°07'16"
So 2024-07-14
sunrise: 05:48 sunset: 21:20 moonrise: 14:38 moonset: 00:37 moonphase: 55%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 15 0 0 0.44 5 3 30 m/s 05.7 06.5 0.8 K -3 °C 92%
L-------P
Az Alt Ra Dec
Venus 302.08484° -0.2221082° 8h20m57s 20°47'42"
Mars 7.644011° -24.183584° 3h31m49s 18°14'51"
Jupiter 350.79263° -20.861279° 4h37m46s 21°23'43"
Saturn 78.9728° -17.863321° 23h23m44s -6°07'15"
Uranus 6.472487° -23.46089° 3h36m01s 19°03'39"
Neptune 67.976166° -20.4385° 0h01m40s -1°13'24"
Pluto 124.64457° 0.39791453° 20h14m48s -23°07'17"
1 11 0 0 0.45 4 3 29 m/s 05.7 07.4 0.7 K -3 °C 96%
-----S-NP
Az Alt Ra Dec
Venus 313.52258° -8.255703° 8h21m10s 20°47'03"
Mars 22.912642° -21.448128° 3h31m56s 18°15'18"
Jupiter 5.8590136° -21.16301° 4h37m49s 21°23'47"
Saturn 90.14723° -7.56944° 23h23m44s -6°07'17"
Uranus 21.667713° -20.938873° 3h36m02s 19°03'41"
Neptune 79.752655° -10.503424° 0h01m40s -1°13'24"
Pluto 136.03458° 7.901999° 20h14m48s -23°07'18"
2 7 0 0 0.42 5 3 29 m/s 05.7 06.5 0.7 K -3 °C 93%
-----S-NP
Az Alt Ra Dec
Venus 326.1423° -14.92239° 8h21m22s 20°46'24"
Mars 37.01961° -16.274204° 3h32m03s 18°15'45"
Jupiter 20.606937° -18.788897° 4h37m51s 21°23'51"
Saturn 101.03042° 2.2600694° 23h23m43s -6°07'19"
Uranus 35.770092° -15.958268° 3h36m02s 19°03'42"
Neptune 90.78242° -0.3055885° 0h01m40s -1°13'25"
Pluto 148.56186° 14.189269° 20h14m48s -23°07'19"
3 0 0 16 0.40 4 3 29 m/s 05.0 06.5 0.6 K -3 °C 88%
---M-SUNP
Az Alt Ra Dec
Venus 340.0326° -19.60786° 8h21m36s 20°45'45"
Mars 49.733234° -9.169388° 3h32m10s 18°16'12"
Jupiter 34.373787° -14.006032° 4h37m53s 21°23'56"
Saturn 112.33124° 11.959807° 23h23m43s -6°07'21"
Uranus 48.514164° -9.009615° 3h36m03s 19°03'43"
Neptune 101.80417° 9.42959° 0h01m40s -1°13'25"
Pluto 162.25478° 18.48789° 20h14m48s -23°07'20"
4 0 0 38 0.39 4 3 29 m/s 05.0 06.5 0.6 K -3 °C 81%
---MJSUNP
Az Alt Ra Dec
Venus 354.89865° -21.861856° 8h21m48s 20°45'05"
Mars 61.225853° -0.6900556° 3h32m18s 18°16'39"
Jupiter 46.887764° -7.2646265° 4h37m55s 21°24'00"
Saturn 124.73062° 21.017168° 23h23m43s -6°07'22"
Uranus 60.039593° -0.65058625° 3h36m03s 19°03'45"
Neptune 113.54262° 19.235945° 0h01m40s -1°13'26"
Pluto 176.7811° 20.36993° 20h14m48s -23°07'21"
5 0 0 49 0.36 4 3 31 m/s 07.4 08.4 0.5 K -3 °C 71%
---MJSUNP
Az Alt Ra Dec
Venus 10.050635° -21.426495° 8h22m01s 20°44'26"
Mars 71.89696° 8.18743° 3h32m25s 18°17'05"
Jupiter 58.24831° 0.6599195° 4h37m57s 21°24'04"
Saturn 138.86842° 28.724922° 23h23m43s -6°07'25"
Uranus 70.72366° 8.159406° 3h36m03s 19°03'46"
Neptune 126.7633° 28.168367° 0h01m40s -1°13'27"
Pluto 191.47487° 19.62466° 20h14m47s -23°07'22"
6 0 0 37 0.35 4 2 33 m/s 07.4 08.4 0.7 K -2 °C 59%
---MJSUNP
Az Alt Ra Dec
Venus 24.665894° -18.354158° 8h22m14s 20°43'46"
Mars 82.2691° 18.194016° 3h32m31s 18°17'32"
Jupiter 68.78845° 9.554732° 4h38m00s 21°24'09"
Saturn 155.14233° 34.366344° 23h23m43s -6°07'27"
Uranus 81.074234° 18.12994° 3h36m04s 19°03'47"
Neptune 142.2136° 35.552586° 0h01m39s -1°13'27"
Pluto 205.59502° 16.337683° 20h14m47s -23°07'23"
7 0 0 15 0.32 4 3 37 m/s 07.4 08.4 0.6 K -2 °C 48%
---MJSUN-
Az Alt Ra Dec
Venus 38.166325° -12.981863° 8h22m27s 20°43'07"
Mars 92.99543° 28.490479° 3h32m39s 18°17'58"
Jupiter 78.979256° 19.437857° 4h38m02s 21°24'13"
Saturn 173.2699° 37.190525° 23h23m42s -6°07'28"
Uranus 91.7316° 28.429123° 3h36m04s 19°03'49"
Neptune 160.2646° 40.54383° 0h01m39s -1°13'27"
Pluto 218.64642° 10.855358° 20h14m46s -23°07'24"
8 0 0 0 0.32 5 4 42 m/s 05.0 05.7 0.6 K -1 °C 45%
--VMJSUN-
Az Alt Ra Dec
Venus 50.392395° -5.7876053° 8h22m39s 20°42'27"
Mars 104.97768° 38.679966° 3h32m46s 18°18'25"
Jupiter 89.43241° 29.702362° 4h38m04s 21°24'17"
Saturn 191.99976° 36.712612° 23h23m42s -6°07'30"
Uranus 103.583336° 38.666924° 3h36m04s 19°03'50"
Neptune 180.22258° 42.304848° 0h01m39s -1°13'28"
Pluto 230.5099° 3.7099645° 20h14m46s -23°07'25"
9 0 0 0 0.34 5 3 45 m/s 06.5 07.4 0.6 K -0 °C 43%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.526672° 2.2851026° 8h22m52s 20°41'48"
Mars 119.60488° 48.23678° 3h32m53s 18°18'52"
Jupiter 101.01933° 39.985123° 4h38m06s 21°24'21"
Saturn 209.68777° 33.02084° 23h23m42s -6°07'32"
Uranus 118.01146° 48.334152° 3h36m05s 19°03'51"
Neptune 200.1562° 40.466255° 0h01m39s -1°13'28"
Pluto 241.36908° -4.325403° 20h14m46s -23°07'26"
10 0 0 1 0.35 4 3 46 m/s 05.0 07.4 0.6 K 0 °C 41%
-MVMJSUN-
Az Alt Ra Dec
Venus 71.95133° 11.543793° 8h23m06s 20°41'07"
Mars 138.9806° 56.256325° 3h33m00s 18°19'19"
Jupiter 115.15364° 49.80979° 4h38m08s 21°24'25"
Saturn 225.34496° 26.714388° 23h23m42s -6°07'34"
Uranus 137.17664° 56.552036° 3h36m05s 19°03'52"
Neptune 218.15236° 35.41268° 0h01m39s -1°13'28"
Pluto 251.59193° -13.811541° 20h14m46s -23°07'27"
11 3 0 13 0.35 4 3 46 m/s 05.0 07.4 0.6 K 1 °C 41%
-MVMJ-UN-
Az Alt Ra Dec
Venus 82.17418° 21.54242° 8h23m18s 20°40'28"
Mars 164.95815° 61.163616° 3h33m07s 18°19'46"
Jupiter 134.2254° 58.332813° 4h38m10s 21°24'30"
Saturn 238.93184° 18.55576° 23h23m42s -6°07'36"
Uranus 163.21036° 61.744965° 3h36m06s 19°03'54"
Neptune 233.54715° 27.98587° 0h01m39s -1°13'30"
Pluto 261.67764° -23.874117° 20h14m46s -23°07'28"
12 8 0 42 0.35 5 3 46 m/s 05.0 06.6 0.7 K 2 °C 42%
-MVMJ-U--
Az Alt Ra Dec
Venus 92.85769° 31.813713° 8h23m31s 20°39'48"
Mars 194.76° 61.196953° 3h33m15s 18°20'12"
Jupiter 161.07796° 63.925613° 4h38m13s 21°24'34"
Saturn 250.95058° 9.231527° 23h23m42s -6°07'39"
Uranus 193.6339° 62.034866° 3h36m06s 19°03'55"
Neptune 246.72673° 19.027515° 0h01m39s -1°13'30"
Pluto 272.30478° -34.200874° 20h14m45s -23°07'29"
13 9 3 78 0.35 5 3 45 m/s 05.0 06.6 0.7 K 3 °C 54%
-MVMJ-U--
Az Alt Ra Dec
Venus 104.96757° 41.978237° 8h23m43s 20°39'08"
Mars 220.81688° 56.34225° 3h33m22s 18°20'39"
Jupiter 193.51476° 64.42415° 4h38m15s 21°24'39"
Saturn 262.06262° -0.2881058° 23h23m42s -6°07'40"
Uranus 220.39531° 57.285667° 3h36m07s 19°03'57"
Neptune 258.44128° 9.208595° 0h01m39s -1°13'30"
Pluto 284.519° -44.431747° 20h14m45s -23°07'30"
14 13 5 100 0.34 4 3 44 m/s 05.0 06.6 0.7 K 4 °C 68%
-MVMJ-U--
Az Alt Ra Dec
Venus 120.08157° 51.492702° 8h23m57s 20°38'28"
Mars 240.2672° 48.353573° 3h33m29s 18°21'06"
Jupiter 221.7674° 59.567318° 4h38m17s 21°24'43"
Saturn 272.9529° -10.508609° 23h23m41s -6°07'42"
Uranus 240.21832° 49.301373° 3h36m07s 19°03'58"
Neptune 269.45532° -0.4959998° 0h01m39s -1°13'31"
Pluto 300.14914° -54.008675° 20h14m45s -23°07'31"
15 14 46 92 0.34 5 4 43 m/s 05.0 06.6 0.7 K 4 °C 90%
LMVMJ-U--
Az Alt Ra Dec
Venus 140.71605° 59.364147° 8h24m09s 20°37'48"
Mars 254.9411° 38.8148° 3h33m36s 18°21'32"
Jupiter 242.00726° 51.405903° 4h38m19s 21°24'47"
Saturn 284.34933° -20.732662° 23h23m41s -6°07'44"
Uranus 255.03452° 39.737587° 3h36m07s 19°03'59"
Neptune 280.49316° -10.727938° 0h01m39s -1°13'31"
Pluto 322.33325° -61.831207° 20h14m45s -23°07'32"
16 36 73 69 0.34 5 4 42 m/s 05.0 06.6 0.7 K 4 °C 97%
LMVMJ-U--
Az Alt Ra Dec
Venus 168.96199° 63.792988° 8h24m22s 20°37'08"
Mars 266.94992° 28.637522° 3h33m43s 18°21'59"
Jupiter 256.78986° 41.730453° 4h38m21s 21°24'51"
Saturn 297.1027° -30.408955° 23h23m40s -6°07'46"
Uranus 267.0837° 29.532814° 3h36m07s 19°04'01"
Neptune 292.29462° -20.65025° 0h01m39s -1°13'32"
Pluto 353.5762° -65.78366° 20h14m44s -23°07'33"
17 37 76 46 0.37 4 2 42 m/s 04.4 07.5 0.7 K 3 °C 100%
LMV-J----
Az Alt Ra Dec
Venus 200.48535° 62.917156° 8h24m35s 20°36'27"
Mars 277.69034° 18.350718° 3h33m51s 18°22'25"
Jupiter 268.69424° 31.487919° 4h38m24s 21°24'55"
Saturn 312.23584° -38.927166° 23h23m40s -6°07'48"
Uranus 277.82034° 19.221663° 3h36m08s 19°04'01"
Neptune 305.67517° -29.703209° 0h01m39s -1°13'32"
Pluto 27.127014° -63.884087° 20h14m44s -23°07'34"
18 40 70 28 0.35 4 3 41 m/s 04.4 07.5 0.6 K 3 °C 100%
LMV------
Az Alt Ra Dec
Venus 226.37433° 57.172844° 8h24m48s 20°35'47"
Mars 288.06793° 8.35167° 3h33m58s 18°22'52"
Jupiter 279.271° 21.195213° 4h38m25s 21°25'00"
Saturn 330.71964° -45.392666° 23h23m40s -6°07'50"
Uranus 288.17044° 9.196877° 3h36m09s 19°04'03"
Neptune 321.47244° -37.211044° 0h01m39s -1°13'33"
Pluto 52.629368° -57.189835° 20h14m44s -23°07'35"
19 46 82 11 0.35 4 2 41 m/s 07.5 08.5 0.5 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 244.96924° 48.63219° 8h25m01s 20°35'07"
Mars 298.737° -0.5401761° 3h34m05s 18°23'19"
Jupiter 289.45917° 11.221979° 4h38m28s 21°25'04"
Saturn 352.51898° -48.67662° 23h23m40s -6°07'52"
Uranus 298.79303° 0.15646224° 3h36m09s 19°04'04"
Neptune 340.14453° -42.276363° 0h01m39s -1°13'33"
Pluto 70.2441° -48.086906° 20h14m43s -23°07'36"
20 51 86 0 0.33 4 3 40 m/s 04.4 06.6 0.6 K 2 °C 100%
LMV------
Az Alt Ra Dec
Venus 258.91943° 38.827763° 8h25m13s 20°34'27"
Mars 310.21948° -8.987049° 3h34m12s 18°23'45"
Jupiter 299.90283° 2.0470657° 4h38m30s 21°25'08"
Saturn 15.405249° -47.95683° 23h23m40s -6°07'54"
Uranus 310.208° -8.169531° 3h36m09s 19°04'06"
Neptune 0.9293282° -43.987366° 0h01m39s -1°13'34"
Pluto 83.44614° -38.014385° 20h14m43s -23°07'37"
21 55 77 0 0.35 1 1 39 m/s 03.7 06.6 0.6 K 1 °C 100%
LMV------
Az Alt Ra Dec
Venus 270.4466° 28.57015° 8h25m26s 20°33'46"
Mars 322.91336° -16.086416° 3h34m19s 18°24'12"
Jupiter 311.09393° -5.9268684° 4h38m32s 21°25'12"
Saturn 36.174023° -43.431953° 23h23m40s -6°07'56"
Uranus 322.80972° -15.295811° 3h36m09s 19°04'07"
Neptune 21.602556° -41.954796° 0h01m39s -1°13'34"
Pluto 94.50821° -27.675497° 20h14m43s -23°07'39"
22 59 61 0 0.32 4 3 38 m/s 04.4 06.6 0.7 K 1 °C 100%
LM-------
Az Alt Ra Dec
Venus 280.89478° 18.328182° 8h25m39s 20°33'06"
Mars 336.99023° -21.25924° 3h34m27s 18°24'38"
Jupiter 323.39307° -12.952101° 4h38m34s 21°25'17"
Saturn 53.406796° -36.12638° 23h23m40s -6°07'58"
Uranus 336.77078° -20.510044° 3h36m10s 19°04'09"
Neptune 40.029083° -36.635906° 0h01m39s -1°13'35"
Pluto 104.701385° -17.478952° 20h14m43s -23°07'39"
23 61 48 3 0.27 5 4 38 m/s 04.4 05.8 0.8 K 1 °C 100%
L-------P
Az Alt Ra Dec
Venus 291.11118° 8.469465° 8h25m52s 20°32'25"
Mars 352.221° -24.000254° 3h34m33s 18°25'05"
Jupiter 336.9494° -18.103016° 4h38m36s 21°25'21"
Saturn 67.58319° -27.117773° 23h23m39s -6°08'00"
Uranus 351.87537° -23.31229° 3h36m10s 19°04'10"
Neptune 55.585564° -28.959492° 0h01m39s -1°13'35"
Pluto 114.80828° -7.743748° 20h14m43s -23°07'40"
Mo 2024-07-15
sunrise: 05:49 sunset: 21:19 moonrise: 15:46 moonset: 00:54 moonphase: 65%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 63 42 32 0.26 4 3 38 m/s 04.4 05.8 0.8 K 1 °C 100%
L-------P
Az Alt Ra Dec
Venus 301.70206° -0.2507145° 8h26m04s 20°31'45"
Mars 7.9058695° -23.981398° 3h34m40s 18°25'31"
Jupiter 351.5621° -20.914396° 4h38m39s 21°25'25"
Saturn 79.754074° -17.192116° 23h23m39s -6°08'02"
Uranus 7.4485183° -23.373144° 3h36m11s 19°04'11"
Neptune 68.79313° -19.806591° 0h01m39s -1°13'36"
Pluto 125.38252° 0.88506556° 20h14m42s -23°07'41"
1 65 40 70 0.26 5 4 38 m/s 04.4 05.1 1.0 K 1 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 313.14114° -8.3324995° 8h26m17s 20°31'04"
Mars 23.123484° -21.204956° 3h34m48s 18°25'58"
Jupiter 6.6263504° -21.077127° 4h38m40s 21°25'30"
